| Vehicle Number | DFL1160B1 | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 7995 |
| Total Mass | 16000 | Kerb Weight | 7810 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III |
| Axis Number | 2 | Wheelbase | 4200 |
| Axle load | 6000/10000 | Number of spring leaves | 8/9+8 |
| Number of tires | six | Tire Specifications | 10.00-20,10.00R20 |
| Approaching and Departure Angle | 25/13 | Front and Rear Suspension | 1450/2350 |
| Front Track Width | 1920 | Rear Track Width | 1860 |
| Vehicle Length | 8000 | Vehicle Width | 2500 |
| Vehicle Height | 2910 | Cargo Box Length | 5600 |
| Cargo Box Width | 2300 | Cargo Box Height | 600 |
| Maximum Speed | 98 | Number of Passengers Allowed in the Cab | 3 |
| Load Mass Utilization Factor | 1.04 | Company Name | Dongfeng Motor Co., Ltd |
| Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | Phone Number | 027-84283764 |
| Fax Number | (027)84283757 | Postal Code | 430056 |
| Chassis 1 | DFL1160B1 |
微信扫一扫