| Vehicle Number | BD1000DZH-2 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 345 | Kerb Weight | 122 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1665 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 740 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 2470 |
| Vehicle Width | 886 | Vehicle Height | 1120 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | A9066240 |
微信扫一扫