| Vehicle Number | BD1000DZH-3 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 176 |
| Total Mass | 390 | Kerb Weight | 166 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1815 | Number of tires | 3 |
| Tire Specifications | front :3.50-12rear 3.75-12 | Rear Track Width | 835 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 2755 |
| Vehicle Width | 1010 | Vehicle Height | 1200 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | A9910546 |
微信扫一扫