| Vehicle Number | BD1000DZK-8 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 308,314 |
| Kerb Weight | 133,139 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1580,1550 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 760,760 | Identification Code | LTX3S4Z2 ××××××××× |
| Vehicle Length | 2310,2200 | Vehicle Width | 915,920 |
| Vehicle Height | 1700,1730 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | AA736222 |
微信扫一扫