| Vehicle Number | BD1500DZH-4 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 594,592 | Kerb Weight | 307,305 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1985 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 955 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 3125,3025 |
| Vehicle Width | 1180 | Vehicle Height | 1705 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | A9711097 |
微信扫一扫