| Vehicle Number | BD1800DZH-6 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 691 | Kerb Weight | 404 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2090 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1160 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 3345 |
| Vehicle Width | 1380 | Vehicle Height | 1694 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | A9065237 |
微信扫一扫