| Vehicle Number | DH1200DZH-2 | Brand | Dahe |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 635 | Kerb Weight | 314 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LBFSEPZR ××××××××× | Vehicle Length | 3110,3010 |
| Vehicle Width | 1200 | Vehicle Height | 1730 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang North Dahe Three wheeled Motorcycle Co., Ltd | Product No. | X5163629 |
微信扫一扫