| Vehicle Number | DH1200DZH-2C | Brand | Dahe |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 555 | Kerb Weight | 234 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 840 |
| Identification Code | H3YSENZR ××××××××× | Vehicle Length | 2780 |
| Vehicle Width | 1020 | Vehicle Height | 1680 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang North Dahe Three wheeled Motorcycle Co., Ltd | Product No. | AAF50441 |
微信扫一扫