| Vehicle Number | DH1200DZH-B | Brand | Dahe |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 567 | Kerb Weight | 246 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 930 |
| Identification Code | LBFSEPZR ××××××××× | Vehicle Length | 3090,2990 |
| Vehicle Width | 1160,1060 | Vehicle Height | 1360 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang North Dahe Three wheeled Motorcycle Co., Ltd | Product No. | A9D17235 |
微信扫一扫