| Vehicle Number | DH1500DZH-A | Brand | Dahe |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 602 | Kerb Weight | 266 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2035 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 920 |
| Identification Code | H3YSEPZR ××××××××× | Vehicle Length | 3090,2990 |
| Vehicle Width | 1140,1090 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang North Dahe Three wheeled Motorcycle Co., Ltd | Product No. | AA939987 |
微信扫一扫