| Vehicle Number | BD900-2 | Brand | Benda |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 392 |
| Kerb Weight | 242 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1588 | Number of tires | 2 |
| Tire Specifications | 前130/90R16后180/65R16 | Identification Code | H84PDZPA ××××××××× |
| Vehicle Length | 2330 | Vehicle Width | 907 |
| Vehicle Height | 1168 | Maximum Speed | 190 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Hangzhou Saturn Power Technology Co., Ltd | Product No. | AAF50672 |
微信扫一扫