| Vehicle Number | DHL150ZH-10A | Brand | Donghonglin |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 400 |
| Total Mass | 780 | Kerb Weight | 380 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2140,2230 |
| Number of tires | 3 | Tire Specifications | front 4.50-12ULTrear 4.50-12ULT |
| Rear Track Width | 880,920 | Identification Code | LC4HDKZK ××××××××× |
| Vehicle Length | 3150,3250 | Vehicle Width | 1150,1200 |
| Vehicle Height | 1400,1430 | Maximum Speed | 68 |
| Steering Form | Directional handle | Company Name | Chongqing Liyang Hongben Motorcycle Manufacturing Co., Ltd |
| Product No. | X8171008 |
微信扫一扫