| Vehicle Number | DHW7153CVCSE | Brand | Honda | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2000 | ||||||
| Kerb Weight | 1508 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2830 | Axle load | 1065/935 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 225/50R17 94V | Approaching and Departure Angle | 13/17 | ||||||
| Front and Rear Suspension | 954/1126 | Front Track Width | 1600 | ||||||
| Rear Track Width | 1610 | Identification Code | LVHCV464 ××××××××× | ||||||
| Vehicle Length | 4910 | Vehicle Width | 1862 | ||||||
| Vehicle Height | 1450 | Maximum Speed | 190 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||
| Phone Number | 02***71 | Fax Number | 02***21 | ||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫