| Vehicle Number | DHZ1060G1 | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 2795 |
| Total Mass | 6500 | Kerb Weight | 3510 |
| Axis Number | 2 | Wheelbase | three thousand and eight hundred |
| Number of spring leaves | 11+8 | Number of tires | six |
| Tire Specifications | 8.25-16,9.00-20,8.25-20 | Front Track Width | 1670 |
| Rear Track Width | 1660 | Identification Code | LGGG6C1H ×××××××××LGGG6J1H ×××××××××LGGG6D1H ××××××××× |
| Vehicle Length | 6960 | Vehicle Width | 2290 |
| Vehicle Height | 2650 | Cargo Box Length | 4600 |
| Cargo Box Width | 2100 | Cargo Box Height | 450 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Dongfeng Hangzhou Automobile Co., Ltd | Enterprise Address | 92 Chaohui Road, Hangzhou City |
| Phone Number | 0571-88173324-84 | Fax Number | (0571)88171607 |
| Postal Code | 310014 | Chassis 1 | DHZ1060G1 二类 东风杭州汽车有限公司 |
微信扫一扫