| Vehicle Number | DHZ1070F | Brand | Dongfeng | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3075 | ||||||
| Total Mass | 7100 | Kerb Weight | 3830 | ||||||
| Axis Number | 2 | Wheelbase | 3220 | ||||||
| Axle load | 3000/4100 | Approaching and Departure Angle | 50/20 | ||||||
| Front and Rear Suspension | 780/1420 | Vehicle Length | 5420 | ||||||
| Vehicle Width | 2200 | Vehicle Height | 2600 | ||||||
| Cargo Box Length | 2730 | Cargo Box Width | 2000 | ||||||
| Cargo Box Height | 450 | Maximum Speed | 95 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.85 | ||||||
| Company Name | Dongfeng Motor Company | Enterprise Address | 92 Chaohui Road, Hangzhou City | ||||||
| Phone Number | 027-84285132 | Fax Number | (0571)88171607 | ||||||
| Postal Code | 310014 | Chassis 1 | DHZ1070F | ||||||
| Engine |
|
微信扫一扫