| Vehicle Number | DJ1000DZH-12 | Brand | Dajiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 160 |
| Total Mass | 628 | Kerb Weight | 388 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1955,2000 | Number of tires | 3 |
| Tire Specifications | front 4.50-10rear 4.50-10 | Rear Track Width | 1135 |
| Identification Code | LB79G281 ××××××××× | Vehicle Length | 2935,2980 |
| Vehicle Width | 1290 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Hebei Zhufeng Dajiang Three wheeled Motorcycle Co., Ltd | Product No. | Z2141762 |
微信扫一扫