| Vehicle Number | DJ150-7 | Brand | Dajiang |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 270 |
| Kerb Weight | 120 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1260 | Number of tires | 2 |
| Tire Specifications | front 2.75-18rear 3.00-18 | Identification Code | LB7GKC70 ××××××××× |
| Vehicle Length | 2000 | Vehicle Width | 720 |
| Vehicle Height | 1130 | Maximum Speed | 90 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | X3156904 |
微信扫一扫