| Vehicle Number | DJ1500DZH-6A | Brand | 大江大力神牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 515 | Kerb Weight | 223 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 960 |
| Identification Code | HY0ZYG6E ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | A9F22918 |
微信扫一扫