| Vehicle Number | DJ800DZK-5 | Brand | Dajiang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 417 |
| Kerb Weight | 177 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1630 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 960 | Identification Code | LB79F241 ××××××××× |
| Vehicle Length | 2215 | Vehicle Width | 1040 |
| Vehicle Height | 1695 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Zhufeng Dajiang Three wheeled Motorcycle Co., Ltd | Product No. | AB763890 |
微信扫一扫