| Vehicle Number | DJ800DZK-6 | Brand | Dajiang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 417 |
| Kerb Weight | 177 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 960 | Identification Code | LB79F242 ××××××××× |
| Vehicle Length | 2280 | Vehicle Width | 1065 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Zhufeng Dajiang Three wheeled Motorcycle Co., Ltd | Product No. | AB764588 |
微信扫一扫