| Vehicle Number | DLQ5043XZWBJ6 | Brand | Dali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Miscellaneous dangerous goods box transport vehicle | Rated Mass | 700,765,1000,1065,900,965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 3600,3300,3400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 1575/2920 | Number of spring leaves | 3/5+2,3/8+6,3/3+2,2/2+1,9/8+6,7/7+5,3/4+2,1/1+1,3+1/6+7,2/2+2,3/7+6,7/6+7,3/2+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR, 6.50R16LT 10PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 20/16 | Front and Rear Suspension | 1110/1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 1590,1730,1475,1705,1530 | Rear Track Width | 1485,1590,1615,1800,1425,1710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LVBV3JBB ×××××××××LVBV3PBB ×××××××××LVBV3JAB ×××××××××LVBV3PAB ×××××××××LVBV8JBB ×××××××××LVBV8PBB ×××××××××LVBV8JAB ×××××××××LVBV8PAB ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2100,2150,2170,2230 | Vehicle Height | 2850,2900,3050,3080,3100,3180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Box Length | 4020,4100 | Cargo Box Width | 2000,2050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Box Height | 1800,2000,2100 | Maximum Speed | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering Form | steering wheel | Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | BJ1048V9JDA-AB3 | Chassis 1 | BJ1048V9JDA-AB3 二类 北汽福田汽车股份有限公司 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product No. | Z1137797 | Engine |
|
微信扫一扫