| Vehicle Number | DLQ5050XZM6DM | Brand | Dali | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Emergency rescue lighting vehicle | Rated Mass | 155 | ||||||||||
| Total Mass | 5495 | Kerb Weight | 4950 | ||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||
| Axle load | 1915/3580 | Number of spring leaves | 7/5+6,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,4/5+4,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,6/4+4,7/4+4 | ||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR,7.50R16LT 14PR | ||||||||||
| Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1125/1505 | ||||||||||
| Front Track Width | 1565,1580 | Rear Track Width | 1508,1548,1530 | ||||||||||
| Identification Code | LEFYFDG3 ××××××××× | Vehicle Length | 5990 | ||||||||||
| Vehicle Width | 2060 | Vehicle Height | 2900 | ||||||||||
| Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 3+3 | ||||||||||
| Steering Form | steering wheel | Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | ||||||||||
| Enterprise Address | No.1 Dali Road, Liangshui Avenue, Suizhou City | Phone Number | 0722-3309840 | ||||||||||
| Fax Number | (0722)3309990 | Postal Code | 441300 | ||||||||||
| Chassis | JX1063TSG26 | Product No. | CBK37657301 | ||||||||||
| Engine |
|
微信扫一扫