| Vehicle Number | DLQ5060JSQ6WYH | Brand | Dali | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 2290 | ||||||||||||||||
| Total Mass | 6495 | Kerb Weight | 3880 | ||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||
| Axle load | 2265/4230 | Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | ||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | ||||||||||||||||
| Approaching and Departure Angle | 20/14,20/15 | Front and Rear Suspension | 1075/1845,1095/1845,1075/1840,1095/1840,1075/1710,1095/1710 | ||||||||||||||||
| Front Track Width | 1385,1370,1415 | Rear Track Width | 1425,1440 | ||||||||||||||||
| Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | Vehicle Length | 6300,6295,6280,6275,6165,6145 | ||||||||||||||||
| Vehicle Width | 1940,2000,2100,2180,2150 | Vehicle Height | 2900,2940,3085,3220 | ||||||||||||||||
| Cargo Box Length | 2895,2950,2980,3250 | Cargo Box Width | 1800,1850 | ||||||||||||||||
| Cargo Box Height | 380,500 | Maximum Speed | 100 | ||||||||||||||||
| Load Mass Utilization Factor | 1.53 | Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | ||||||||||||||||
| Chassis | JX1061TSGA26 | Chassis 1 | JX1061TSGA26 | ||||||||||||||||
| Product No. | A9F22741 | Engine |
|
微信扫一扫