| Vehicle Number | DLS1000DZH-2 | Brand | Hercules |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 464 | Kerb Weight | 229 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.25-16rear 4.00-12 | Rear Track Width | 870 |
| Identification Code | LS25WF7D ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1100 | Vehicle Height | 1400 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Hebei Hongfu Automobile Industry Co., Ltd | Product No. | Z4146245 |
微信扫一扫