| Vehicle Number | DMT5040XYA | Brand | Dima | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bank car | Rated Mass | "100,165" | ||||||||
| Total Mass | 3600 | Kerb Weight | 3175 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | "GB18352.3-2005(国Ⅳ),GB3847-2005" | ||||||||
| Axis Number | 2 | Wheelbase | 3750 | ||||||||
| Axle load | 1670/1930 | Number of spring leaves | -/2 | ||||||||
| Number of tires | 4 | Tire Specifications | 215/75R16C | ||||||||
| Approaching and Departure Angle | 22/24 | Front and Rear Suspension | "933/1097,1093/1097" | ||||||||
| Front Track Width | 1740 | Rear Track Width | 1704 | ||||||||
| Identification Code | LJXBMDJD ××××××××× | Vehicle Length | "5780,5940" | ||||||||
| Vehicle Width | 2000 | Vehicle Height | 2360 | ||||||||
| Maximum Speed | 145 | Number of Passengers Allowed in the Cab | "3+2,2+2" | ||||||||
| Company Name | Chongqing Dima Industry Co., Ltd | Enterprise Address | No. 8 Changdian Road, Nan'an District, Chongqing | ||||||||
| Phone Number | 023-89021536 | Fax Number | 023-89021538 | ||||||||
| Postal Code | 400060 | Chassis | JX6581T-M4 | ||||||||
| Chassis 1 | JX6581T-M4 整车 江铃汽车股份有限公司 | Engine |
|
微信扫一扫