| Vehicle Number | DMT5160XYA | Brand | Dima | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bank car | Rated Mass | 2520,1970,1470 | ||||||||||||||||||||||||||
| Total Mass | 16000 | Kerb Weight | 13350,13900,14400 | ||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4600,5600 | ||||||||||||||||||||||||||
| Axle load | 6000/10000 | Approaching and Departure Angle | 16/15.6 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1500/2400 | Vehicle Length | 8500 | ||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3370,3570,3870,3500,3650 | ||||||||||||||||||||||||||
| Maximum Speed | 102 | Number of Passengers Allowed in the Cab | 2 | ||||||||||||||||||||||||||
| Company Name | Chongqing Dima Industry Co., Ltd | Enterprise Address | No. 8 Changdian Road, Nan'an District, Chongqing | ||||||||||||||||||||||||||
| Phone Number | 023-89021536 | Fax Number | 023-89021538 | ||||||||||||||||||||||||||
| Postal Code | 400060 | Chassis | ZZ1167M4617D1 | ||||||||||||||||||||||||||
| Chassis 1 | ZZ1167M4617D1 | Product No. | ZKDR04KR05S | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫