| Vehicle Number | DS1500DZH-2 | Brand | Dishen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 368 | Kerb Weight | 148 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1740,1826 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 825,810 |
| Identification Code | HL2HGCZJ ××××××××× | Vehicle Length | 2590,2650 |
| Vehicle Width | 975,935 | Vehicle Height | 1135,1170 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | X8171980 |
微信扫一扫