| Vehicle Number | DS1500DZH-5B | Brand | Dishen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 583 | Kerb Weight | 248 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1985 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HL2HGCZS ××××××××× | Vehicle Length | 3045 |
| Vehicle Width | 1175 | Vehicle Height | 1675 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | AA226508 |
微信扫一扫