| Vehicle Number | DS1500DZH-B | Brand | Dishen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 594,604 | Kerb Weight | 274,284 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015,2115 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 860,900 |
| Identification Code | HL2HGCZK ××××××××× | Vehicle Length | 2985,3110 |
| Vehicle Width | 1065,1118 | Vehicle Height | 1715 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | X8171342 |
微信扫一扫