| Vehicle Number | DW1200DZH-7 | Brand | Dai Wei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 285 |
| Total Mass | 735 | Kerb Weight | 325 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1995 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | H9JNCTZ7 ××××××××× | Vehicle Length | 2980 |
| Vehicle Width | 1080 | Vehicle Height | 1670 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Daiwei New Energy Vehicle Technology Co., Ltd | Product No. | AA735020 |
微信扫一扫