| Vehicle Number | DW1200DZH-7A | Brand | Dai Wei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 405 |
| Total Mass | 920 | Kerb Weight | 390 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1995 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | H9JNCTZ8 ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1170 | Vehicle Height | 1670 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Daiwei New Energy Vehicle Technology Co., Ltd | Product No. | AA734799 |
微信扫一扫