| Vehicle Number | DW1500DZK-3C | Brand | Dongwei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 555 |
| Kerb Weight | 285 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1590 |
| Number of tires | 3 | Tire Specifications | 前130/60-13/后135/70R12 |
| Rear Track Width | 980 | Identification Code | H7VKLU34 ××××××××× |
| Vehicle Length | 2250 | Vehicle Width | 1130 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Henan Dongwei Intelligent Technology Co., Ltd | Product No. | AA023292 |
微信扫一扫