| Vehicle Number | DX1500DZH-6 | Brand | Daishin Motors |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 187 |
| Total Mass | 463 | Kerb Weight | 231 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 955 |
| Identification Code | HS3KWEV4 ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1180 | Vehicle Height | 1310 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | Z3144204 |
微信扫一扫