| Vehicle Number | DX1500DZH-8 | Brand | Daishin Motors |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 272 |
| Total Mass | 585 | Kerb Weight | 252 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1102 |
| Identification Code | HS3KWEVX ××××××××× | Vehicle Length | 3290 |
| Vehicle Width | 1320 | Vehicle Height | 1360 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | A9D17226 |
微信扫一扫