| Vehicle Number | DY1000DT-9 | Brand | Dayang |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 231 |
| Kerb Weight | 81 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1180 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HD1TWE10 ××××××××× | Vehicle Length | 1640 |
| Vehicle Width | 750 | Vehicle Height | 1079 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Dayang Electric Technology Co., Ltd |
| Product No. | A9B12587 |
微信扫一扫