| Vehicle Number | DY1000DZH-31 | Brand | Dayun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 372 | Kerb Weight | 155 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1800 | Number of tires | 3 |
| Tire Specifications | front 2.75-14rear 3.75-12 | Rear Track Width | 820 |
| Identification Code | LXSCSDDX ××××××××× | Vehicle Length | 2705 |
| Vehicle Width | 980 | Vehicle Height | 1345 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guangzhou Dayun Locomotive Co., Ltd | Product No. | Y6122072 |
微信扫一扫