| Vehicle Number | DY1500DZH-10C | Brand | Dayang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 560 | Kerb Weight | 247 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2075 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 950 |
| Identification Code | H64FEBTY ××××××××× | Vehicle Length | 3065 |
| Vehicle Width | 1180 | Vehicle Height | 1720 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Luoyang Beiyi Three wheeled Motorcycle Co., Ltd | Product No. | AB865364 |
微信扫一扫