| Vehicle Number | DY1500DZH-3A | Brand | Dayang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 510 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 950 |
| Identification Code | LATFEBTY ××××××××× | Vehicle Length | 3260 |
| Vehicle Width | 1175 | Vehicle Height | 1170 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Luoyang Beiyi Three wheeled Motorcycle Co., Ltd | Product No. | W4152170 |
微信扫一扫