| Vehicle Number | DY1500DZH-5 | Brand | Dayang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 460 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1930 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 850 |
| Identification Code | LATFEBTY ××××××××× | Vehicle Length | 2960 |
| Vehicle Width | 1080 | Vehicle Height | 1365 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Luoyang Beiyi Three wheeled Motorcycle Co., Ltd | Product No. | W1145326 |
微信扫一扫