| Vehicle Number | DY1500DZH-70 | Brand | Dayun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 494 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 900 |
| Identification Code | L7GCSFDX ××××××××× | Vehicle Length | 2980 |
| Vehicle Width | 1080 | Vehicle Height | 1260,1320 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Yuncheng Dayun Locomotive Co., Ltd | Product No. | X6166545 |
微信扫一扫