| Vehicle Number | DYQ1319D42D | Brand | Dayun |
|---|---|---|---|
| Type | Truck | Rated Mass | 19925,19990 |
| Total Mass | 31000 | Kerb Weight | 10880 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 4 | Wheelbase | 1950+3600+1350,1950+3900+1350,1950+4200+1350,1950+4500+1350,1850+3600+1350,1850+3900+1350,1850+4200+1350,1850+4500+1350 |
| Axle load | 6500/6500/18000(并装双轴) | Approaching and Departure Angle | 30/26 |
| Front and Rear Suspension | 1400/2790,1400/2890 | Vehicle Length | 11990 |
| Vehicle Width | 2500 | Vehicle Height | 3150,3250 |
| Cargo Box Length | 9400,9600 | Cargo Box Width | 2300 |
| Cargo Box Height | 800,600 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Chengdu Dayun Automobile Group Co., Ltd |
| Enterprise Address | Dongxiping Town outside Chengdu City | Phone Number | 028-66602535 |
| Fax Number | 028-66602566 | Postal Code | 610107 |
| Chassis 1 | DYQ1319D42D | Product No. | ZKCKH4KR045 |
微信扫一扫