| Vehicle Number | DYQ6630A | Brand | Dayu |
|---|---|---|---|
| Type | coach | Total Mass | 5500 |
| Kerb Weight | 3600 | Axis Number | 2 |
| Wheelbase | 3250 | Number of spring leaves | 9/11 |
| Number of tires | six | Tire Specifications | 7.00-16 |
| Front Track Width | 1627 | Rear Track Width | 1540 |
| Identification Code | LGK17BCD ×××××××××LGK17BCD ×××××××××LGK17CCD ×××××××××LGK17CCD ×××××××××LGK17BCD ×××××××××LGK17BCD ××××××××× | Vehicle Length | 6280 |
| Vehicle Width | 2150 | Vehicle Height | 2850 |
| Rated Passenger Capacity | 17-23 | Steering Form | steering wheel |
| Company Name | Sichuan Galaxy Automobile Group Co., Ltd | Chassis | EQ6592KS |
微信扫一扫