| Vehicle Number | BG1200DZK-10 | Brand | Baoge |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 186,189 |
| Kerb Weight | 90,93 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1130,1145 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 590,600 | Identification Code | HH0MS2A0 ××××××××× |
| Vehicle Length | 1530,1600 | Vehicle Width | 700,705 |
| Vehicle Height | 1650,1635 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | A9E20095 |
微信扫一扫