| Vehicle Number | BG1200DZK-8 | Brand | 铂工牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 510 |
| Kerb Weight | 255 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1890 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1090 | Identification Code | H53ZYF1A ××××××××× |
| Vehicle Length | 2510 | Vehicle Width | 1240 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Zhiyi Environmental Protection Equipment Technology Co., Ltd | Product No. | AB458411 |
微信扫一扫