| Vehicle Number | DZ1200DZH-D | Brand | Dazhou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 245 |
| Total Mass | 479,472 | Kerb Weight | 174,167 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1820,1780 | Number of tires | 3 |
| Tire Specifications | front 3.00-10rear 3.00-10 | Rear Track Width | 820 |
| Identification Code | HM3ZYF7A ××××××××× | Vehicle Length | 2750,2680 |
| Vehicle Width | 1015,980 | Vehicle Height | 1650,1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AA634502 |
微信扫一扫