| Vehicle Number | DZ1500DZK-3 | Brand | Dazhou |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 519 |
| Kerb Weight | 261 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1740 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1030 | Identification Code | HM3ZYGCA ××××××××× |
| Vehicle Length | 2390 | Vehicle Width | 1180 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AA531607 |
微信扫一扫