| Vehicle Number | DZ2500DZH-D | Brand | Dazhou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 652 |
| Total Mass | 1190 | Kerb Weight | 478 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HM3ZWY1A ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1120 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AB865949 |
微信扫一扫