| Vehicle Number | EQ1040TAC | Brand | Dongfeng | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990,1925 | ||||||||||||||||||||||||||||||||
| Total Mass | 4490 | Kerb Weight | 2370 | ||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | ||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||||||||||||||||||||||||||||
| Axle load | 1795/2695 | Approaching and Departure Angle | 19/15 | ||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1032/1663,1220/1475,1160/1535 | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 1980,2090,2170,2340 | Vehicle Height | 2255,2360,2440 | ||||||||||||||||||||||||||||||||
| Cargo Box Length | 4172,4130,4100 | Cargo Box Width | 1880,1990,2150 | ||||||||||||||||||||||||||||||||
| Cargo Box Height | 400,450 | Maximum Speed | 90 | ||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | Xiangfan City, Hubei Province | Phone Number | 027-84287662 | ||||||||||||||||||||||||||||||||
| Fax Number | 027-84287766 | Postal Code | 441004 | ||||||||||||||||||||||||||||||||
| Chassis | EQ1040TJAC | Chassis 1 | EQ1040TJAC | ||||||||||||||||||||||||||||||||
| Product No. | ZJU6E4KR05Y | Engine |
|
微信扫一扫