| Vehicle Number | EQ1048GAC | Brand | Dongfeng | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1880 | ||||||||||||||
| Total Mass | 4390 | Kerb Weight | 2380 | ||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||
| Axle load | 1755/2635 | Number of spring leaves | 8/9+5,5/7+3 | ||||||||||||||
| Number of tires | six | Tire Specifications | 6.50-16 8PR | ||||||||||||||
| Approaching and Departure Angle | 26.2/19.1 | Front and Rear Suspension | 1250/1520 | ||||||||||||||
| Front Track Width | 1486 | Rear Track Width | 1500 | ||||||||||||||
| Vehicle Length | 5570 | Vehicle Width | 1910 | ||||||||||||||
| Vehicle Height | 2335 | Cargo Box Length | 3400 | ||||||||||||||
| Cargo Box Width | 1800 | Cargo Box Height | 400 | ||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 | ||||||||||||||
| Load Mass Utilization Factor | 0.84 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||
| Enterprise Address | Xiangfan City, Hubei Province | Phone Number | 027-84287662 | ||||||||||||||
| Fax Number | 027-84287766 | Postal Code | 441004 | ||||||||||||||
| Chassis | EQ1048GJAC | Chassis 1 | EQ1048GJAC | ||||||||||||||
| Engine |
|
微信扫一扫