| Vehicle Number | EQ1048NAC | Brand | Dongfeng | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1605 | ||||||||
| Total Mass | 4395 | Kerb Weight | 2465 | ||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||
| Axle load | 1760/2635 | Approaching and Departure Angle | 26.2/19.1 | ||||||||
| Front and Rear Suspension | 1250/1520 | Vehicle Length | 5570 | ||||||||
| Vehicle Width | 1910 | Vehicle Height | 2335 | ||||||||
| Cargo Box Length | 2800 | Cargo Box Width | 1800 | ||||||||
| Cargo Box Height | 400 | Maximum Speed | 90 | ||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.78 | ||||||||
| Company Name | Dongfeng Motor Co., Ltd | Enterprise Address | Xiangfan City, Hubei Province | ||||||||
| Phone Number | 027-84287662 | Fax Number | 027-84287766 | ||||||||
| Postal Code | 441004 | Chassis | EQ1048NJAC | ||||||||
| Chassis 1 | EQ1048NJAC | Engine |
|
微信扫一扫